Data dictionary
This data dictionary reflects the actual column names and data types in the Reporting schema. Validated April 2026.
Columns prefixed with _ (underscore) are numeric measure columns. DatabaseName and ownerInfo appear in nearly all views and are always present unless noted.
Core Entity Views
Accounts
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Account - Number | varchar(50) | Unique account number per vendor |
| Account - Name | varchar(50) | Descriptive name for account |
| Vendor Code and Account Code | varchar(67) | Composite key (undocumented) |
| Cost Center - Code | varchar(32) | Cost center assignment (undocumented) |
| Active | bit | Is account currently active? |
| Chargeback - Bill Calculation | bit | Bills calculated for this account as part of a bill calculation? |
| Chargeback - Bill Split Master | bit | Bills from this account split to others? (Previously documented as “Bill Split Source”) |
| Chargeback - Bill Split Recipient | bit | Account receives bills from a split? (Previously documented as “Bill Split Destination”) |
| Accruals Enabled | bit | Can accrual bills be created? |
| Customer - Code | varchar(16) | Unique customer identifier (user-defined) |
| Customer | varchar(32) | Customer name |
| Created Date | date | Date account was created |
| Created by User | varchar(65) | Username of creator |
| Created by Name | varchar(32) | Full name of creator |
| Last Updated Date | date | Last date account was updated |
| Last Updated by User | varchar(65) | Username of last updater |
| Last Updated by Name | varchar(32) | Full name of last updater |
| _Deposit Amount | money | Deposit amount (underscore prefix indicates numeric measure column) |
| Deposit Note | varchar(255) | Note regarding account deposit |
| Deposit Paid - Date | date | Date of account deposit |
| Deposit Returned - Date | date | Date deposit was returned |
| Memo | nvarchar(max) | Account memo |
| Service Begin - Date | date | First date of service |
| Service End - Date | date | Last date of service |
| Service Address - Line 1 | nvarchar(100) | First address line |
| Service Address - Line 2 | nvarchar(100) | Second address line |
| Service Address - City | nvarchar(100) | City |
| Service Address - State | nvarchar(100) | State |
| Service Address - Postal Code | nvarchar(32) | Postal code |
| Service Address - Country | nvarchar(64) | Country |
| Vendor Code | varchar(16) | Vendor identifier (undocumented) |
Vendors
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| OwnerInfo | varchar(50) | Customer/tenant name |
| Vendor - Code | varchar(16) | Unique vendor identifier (user-defined) |
| Vendor | varchar(50) | Vendor name |
Places
*Building has been changed to site in the application. No changes have been made to RDBI tables.
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| OwnerInfo | varchar(50) | Customer/tenant name |
| Place - Code | varchar(32) | Unique place identifier |
| Place | varchar(50) | Place name/description |
| Place Type - Code | varchar(16) | Unique place type identifier |
| Place Type | varchar(32) | Place type name/description |
| Building or Organization | varchar(12) | Is this place treated as a building or organization? |
| Weather Station | nvarchar(10) | Weather station unique identifier |
| Weather Station - City | nvarchar(100) | Weather station city |
| Weather Station - State | nvarchar(100) | Weather station state |
| Weather Station - Country | nvarchar(64) | Weather station country |
| Build Date | date | Date building was built |
| Parent Place - Code | varchar(32) | Unique identifier for parent place |
| Primary Use - Code | varchar(64) | Primary use code |
| Primary Use | varchar(64) | Primary use name |
| Include in ENERGY STAR | int | Is building submitted to ENERGY STAR? |
| _Floor Area - Current | int | Floor area effective now (underscore prefix indicates numeric measure column) |
| Floor Area - Current - Unit | nvarchar(32) | Unit of current floor area |
| Created Date | date | Date created |
| Created by User | varchar(65) | Creator username |
| Created by Name | varchar(32) | Creator full name |
| Last Updated Date | date | Last update date |
| Last Updated by User | varchar(65) | Last updater username |
| Last Updated by Name | varchar(32) | Last updater full name |
| Address - Line 1 | nvarchar(100) | Address line 1 |
| Address - Line 2 | nvarchar(100) | Address line 2 |
| Address - City | nvarchar(100) | City |
| Address - State | nvarchar(100) | State |
| Address - Postal Code | nvarchar(32) | Postal code |
| Address - Country | nvarchar(64) | Country |
| Latitude | decimal | Latitude |
| Longitude | decimal | Longitude |
| placeID | int | Numeric place ID (undocumented) |
Meters
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Meter - Code | varchar(32) | Unique meter identifier (user-defined) |
| Meter | varchar(50) | Meter name/description |
| Commodity - Code | varchar(16) | Commodity code |
| Logical Device ID | int | Internal device ID (undocumented) |
| Place - Code | varchar(32) | Place assignment |
| Place - ID | int | Numeric place ID (undocumented) |
| Primary Use - Code | varchar(64) | Primary use code |
| Primary Use | varchar(64) | Primary use name |
| Bill Entry Note | varchar(64) | Bill entry note |
| Included in Cost Avoidance | int | Is meter included in cost avoidance calculations? |
| Included in ENERGY STAR | int | Is meter included in ENERGY STAR submissions? |
| Active | bit | Is meter currently active? |
| Serial Number | varchar(255) | Serial number |
| Chargeback - Bill Calculation | bit | Bills calculated for this meter? |
| Chargeback - Bill Split Master | bit | Bills from this meter split to others? (Previously documented as “Bill Split Source”) |
| Chargeback - Bill Split Recipient | bit | Meter receives bills from a split? (Previously documented as “Bill Split Destination”) |
| Created Date | date | Date created |
| Created by User | varchar(65) | Creator username |
| Created by Name | varchar(32) | Creator full name |
| Last Updated Date | date | Last update date |
| Last Updated by User | varchar(65) | Last updater username |
| Last Updated by Name | varchar(32) | Last updater full name |
| Address - Line 1 | nvarchar(100) | Address line 1 |
| Address - Line 2 | nvarchar(100) | Address line 2 |
| Address - City | nvarchar(100) | City |
| Address - State | nvarchar(100) | State |
| Address - Postal Code | nvarchar(32) | Postal code |
| Address - Country | nvarchar(64) | Country |
| Latitude | decimal | Latitude |
| Longitude | decimal | Longitude |
| Data Access Release Status | varchar(64) | Data access release status (undocumented) |
| Aggregate Count | int | Aggregate count (undocumented) |
| timeZoneCode | varchar(255) | Time zone code (undocumented) |
Commodities
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Commodity - Code | varchar(16) | Unique code (unique within an owner) |
| Commodity | varchar(32) | Friendly name |
| Commodity Category | nvarchar(32) | Category the commodity belongs to |
Units
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| OwnerInfo | varchar(50) | Customer/tenant name |
| Unit - Code | varchar(16) | Unique code |
| Unit | nvarchar(32) | Friendly name |
| Unit Type - Code | varchar(16) | Unit type identifier |
| Unit Type | varchar(32) | Unit type name |
Billing Views
Bill_Properties
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Bill - ID | int | Unique bill identifier |
| Billing Period | numeric | Billing period in YYYYMM (undocumented) |
| Accounting Period | numeric | Accounting period (YYYYMM format) |
| Accounting Year | int | Accounting period year |
| Accounting Month | int | Accounting month |
| First Day | date | First day of bill |
| Last Day - Inclusive | date | End of bill (inclusive) |
| Last Day - Exclusive | date | End of bill (exclusive—day after last day) |
| Created Date | date | Date bill was recorded |
| Created Datetime | datetime | Date/time bill was recorded |
| Created by User | varchar(65) | Username of who entered the bill |
| Created by Name | varchar(32) | Full name of who entered the bill |
| Last Updated Date | date | Last time bill was updated |
| Last Updated by User | varchar(65) | Last updater username |
| Last Updated by Name | varchar(32) | Last updater full name |
| Due Date | date | Due date from vendor |
| Statement Date | date | Statement date |
| Invoice Number | varchar(32) | Invoice number from vendor |
| Estimated Bill | bit | Is an estimated bill |
| Batch | varchar(255) | Unique batch identifier |
| Control Code | varchar(255) | Control code (previously documented as “Management”) |
| Accrual Bill | bit | Is an accrual bill |
| Accrual Bill - Reversed | bit | Is reversed accrual |
| Accrual Bill - Reversed Date | date | Date reversed |
| Approved | bit | Bill has been approved |
| Approved Date | date | Date approved |
| Approved by User | varchar(65) | Approver username |
| Approved by Name | varchar(32) | Approver full name |
| Bill Source | varchar(20) | System-created or entered |
| Bill Split | bit | Has been split by chargeback engine |
| Bill Split Date | date | Date split |
| Check Number | varchar(32) | Check number |
| Check Date | date | Check date |
| Check Cleared Date | date | Date check cleared |
| Transaction Reference | varchar(32) | Accounting system reference |
| Creation Method - Code | varchar(16) | Creation method code |
| Creation Method | varchar(32) | Creation method name |
| Held from Accounting Export | bit | Not available for export |
| Exported to AP | bit | Has been exported to AP |
| Exported to AP - Date | date | Date exported to AP |
| Exported to AP by User | varchar(65) | AP exporter username |
| Exported to AP by Name | varchar(32) | AP exporter full name |
| Exported to GL | bit | Has been exported to GL |
| Exported to GL - Date | date | Date exported to GL |
| Exported to GL by User | varchar(65) | GL exporter username |
| Exported to GL by Name | varchar(32) | GL exporter full name |
| Voided | bit | Bill has been voided |
Bill_Line_Items
*Informational values and cost are now separate columns to help simplify logic and totals.
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Bill - ID | int | Bill identifier (undocumented) |
| Billing Period | numeric | Billing period YYYYMM (undocumented) |
| Meter - Code | varchar(32) | Meter code (undocumented) |
| General Ledger ID | varchar(255) | GL identifier (undocumented) |
| Display Order | int | Order line item appeared on bill |
| Line Item Type - Code | varchar(16) | Line item type code (undocumented) |
| Caption | varchar(100) | Caption from line item |
| _Informational Value | numeric | Informational value on line item |
| Informational Value - Unit Code | varchar(16) | Unit code for informational value |
| _Bill_Line_Items_Value | numeric | Countable value on line item |
| Value - Unit Code | varchar(16) | Unit code for value |
| _Informational Cost | money | Informational cost on line item |
| Informational Cost - Unit Code | varchar(16) | Unit code for informational cost |
| _Bill_Line_Items_Cost | money | Countable cost on line item |
| Cost - Unit Code | varchar(16) | Unit code for cost |
| Vendor Code and Account Code | varchar(67) | Composite key (undocumented) |
Bills_By_Meter
*Cost and use values represent use and cost directly attributed to each meter. Billing data is calendarized to more accurately represent the month when the meter use/cost occurred.
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Bill - ID | int | Bill identifier (undocumented) |
| First Day | date | First day of bill |
| Last Day - Inclusive | date | End of bill (inclusive) |
| Last Day - Exclusive | date | End of bill (exclusive) |
| _Length | int | Total days of use recorded on bill |
| YYYYMM | numeric | Calendar month YYYYMM (undocumented) |
| Vendor Code and Account Code | varchar(67) | Composite key (undocumented) |
| logicalDeviceCode | varchar(32) | Meter device code (undocumented) |
| General Ledger ID | varchar(255) | GL identifier (undocumented) |
| _Bills_By_Meter_Cost | money | Cost from bill directly assigned to meter |
| _Bills_By_Meter_Cost - Includes Account Share | money | Proportional share of account costs |
| Cost - Currency Code | varchar(16) | Currency code |
| Cost - Currency | nvarchar(32) | Currency name/symbol |
| _Bills_By_Meter_Use | numeric | Use value (common units) |
| Use - Unit Code | varchar(16) | Common use unit code |
| Use - Unit | nvarchar(32) | Common use unit name |
| _Bills_By_Meter_Energy Use | numeric | Use value (global energy units) |
| Energy Use - Unit Code | varchar(16) | Global use unit code |
| Energy Use - Unit | nvarchar(32) | Global use unit name |
| _Bills_By_Meter_Use in Meter Units | numeric | Use value in meter's native units |
| Use in Meter Units - Unit Code | varchar(16) | Meter unit code |
| Use in Meter Units - Unit | nvarchar(32) | Meter unit name |
| _Bills_By_Meter_Demand - Actual Reading | numeric | Actual demand recorded during period |
| Demand - Actual Reading - Unit Code | varchar(16) | Actual demand unit code |
| Demand - Actual Reading - Unit | nvarchar(32) | Actual demand unit name |
| _Bills_By_Meter_Demand - Billed Value | numeric | Billed demand value |
| Demand - Billed Value - Unit Code | varchar(16) | Billed demand unit code |
| Demand - Billed Value - Unit | nvarchar(32) | Billed demand unit name |
| _Bills_By_Meter_Demand | numeric | Calculated demand (greater of actual/billed) |
| Demand - Unit Code | varchar(16) | Demand unit code |
| Demand - Unit | nvarchar(32) | Demand unit name |
| _Bills_By_Meter_Weather Normalized Use in Meter Units | numeric | Weather normalized use (meter units) |
| _Bills_By_Meter_Weather Normalized Use | numeric | Weather normalized use (common units) |
| _Bills_By_Meter_Weather Normalized Energy Use | numeric | Weather normalized use (global energy units) |
| _Cost Standard Deviation | numeric | Standard deviation of cost |
| _Cost R Squared | numeric | R squared value for cost |
| _Use Standard Deviation | numeric | Standard deviation of use |
| _Use R Squared | numeric | R squared value for use |
| _Demand Standard Deviation | numeric | Standard deviation of demand |
| _Demand R Squared | numeric | R squared value for demand |
| Vendor Role | varchar(23) | Vendor role |
| Rate Schedule | varchar(255) | Rate schedule |
| _Bills_By_Meter_Cost_category1 | money | Cost Category 01 |
| _Bills_By_Meter_Cost_category2 | money | Cost Category 02 |
| _Bills_By_Meter_Cost_category3 | money | Cost Category 03 |
| _Bills_By_Meter_Cost_category4 | money | Cost Category 04 |
| _Bills_By_Meter_Cost_category5 | money | Cost Category 05 |
| _Bills_By_Meter_Cost_category6 | money | Cost Category 06 |
| _Bills_By_Meter_Cost_category7 | money | Cost Category 07 |
| _Bills_By_Meter_Cost_category8 | money | Cost Category 08 |
| _Bills_By_Meter_Cost_category9 | money | Cost Category 09 |
| _Bills_By_Meter_Cost_category10 | money | Cost Category 10 |
Line_Item_Types
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| OwnerInfo | varchar(50) | Customer/tenant name |
| Line Item Type - Code | varchar(16) | Unique identifier for line item type |
| Line Item Type | varchar(32) | Name of line item type |
| Charge Type | varchar(6) | Charge, refund, or ignore |
| Line Item Category | varchar(16) | Category (Usage, Demand, Charge, etc.) |
Calendar Views
Calendar_Month
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| YYYYMM | int | Month/year integer key (undocumented) |
| First Day of Month | date | First day of month |
| First Day of Following Month | date | First day of next month |
| First Day of Prior Month | date | First day of prior month |
| Last Day of Month | date | Last day of month |
| Days in Month | tinyint | Number of days |
| Calendar Month - Number | tinyint | Month integer (1-12) |
| Calendar Month - Name | nvarchar(9) | Full month name (e.g., January) |
| Calendar Month - Short Name | nvarchar(3) | Three-letter month (e.g., Jan) |
| Calendar Year | smallint | Year integer |
| Calendar Quarter - Number | tinyint | Quarter integer (1-4) |
| Calendar Quarter - Q# YYYY | nvarchar(7) | Quarter as Q# YYYY |
| Calendar Quarter - YYYY-Q# | varchar(7) | Quarter as YYYY-Q# |
| Calendar Month - MMYYYY | nvarchar(6) | MMYYYY format |
| Calendar Month - YYYY-MM | nvarchar(7) | YYYY-MM format |
| Calendar Month - MM-YYYY | nvarchar(7) | MM-YYYY format |
| Calendar Month - YYYYMM with Slash | nvarchar(7) | YYYY/MM format |
| Calendar Month - MMYYYY with Slash | nvarchar(7) | MM/YYYY format |
| Calendar Month - YYYYMM with Dot | nvarchar(7) | YYYY.MM format |
| Calendar Month - MMYYYY with Dot | nvarchar(7) | MM.YYYY format |
| Billing Period | int | Billing period YYYYMM |
| Billing Period MMM YYYY | nvarchar(8) | Billing period as MMM YYYY |
| Fiscal Method | varchar(17) | Fiscal year determination method |
| Fiscal Year | int | Fiscal year |
| Fiscal Month | int | Month within fiscal year |
| Fiscal Period | int | Fiscal period YYYYMM |
| Fiscal Year - First Calendar Month | int | First calendar month of fiscal year |
| Fiscal Year - Last Calendar Month | int | Last calendar month of fiscal year |
| Fiscal Quater - Number | int | Fiscal quarter integer |
| Fiscal Quater - Q# YYYY | nvarchar(7) | Fiscal quarter as Q# YYYY |
Billing_Period_Month
This view is not documented in the help center (undocumented in the Reporting schema).
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| YYYYMM | int | Month/year integer key |
| First Day of Month | date | First day of month |
| First Day of Following Month | date | First day of next month |
| First Day of Prior Month | date | First day of prior month |
| Last Day of Month | date | Last day of month |
| Days in Month | tinyint | Number of days |
| Billing Month - Number | tinyint | Billing month integer |
| Billing Month - Name | nvarchar(9) | Full billing month name |
| Billing Month - Short Name | nvarchar(3) | Three-letter billing month |
| Billing Year | smallint | Billing year integer |
| Billing Quarter - Number | tinyint | Billing quarter integer |
| Billing Quarter - Q# YYYY | nvarchar(7) | Billing quarter as Q# YYYY |
| Billing Quarter - YYYY-Q# | varchar(7) | Billing quarter as YYYY-Q# |
| Billing Month - MMYYYY | nvarchar(6) | MMYYYY format |
| Billing Month - YYYY-MM | nvarchar(7) | YYYY-MM format |
| Billing Month - MM-YYYY | nvarchar(7) | MM-YYYY format |
| Billing Month - YYYYMM with Slash | nvarchar(7) | YYYY/MM format |
| Billing Month - MMYYYY with Slash | nvarchar(7) | MM/YYYY format |
| Billing Month - YYYYMM with Dot | nvarchar(7) | YYYY.MM format |
| Billing Month - MMYYYY with Dot | nvarchar(7) | MM.YYYY format |
| Billing Period | int | Billing period YYYYMM |
| Billing Period MMM YYYY | nvarchar(8) | Billing period as MMM YYYY |
Cost Views
Cost_Avoidance
| Column | Type | Description |
| DatabaseName | nvarchar(128) | Source database identifier |
| ownerInfo | varchar(50) | Customer/tenant name |
| Bill - ID | int | Bill identifier (undocumented) |
| YYYYMM | numeric | Calendar month (undocumented) |
| First Day | datetime | First day of bill |
| Last Day - Exclusive | datetime | End of bill (exclusive) |
| _Length | int | Total days of use |
| Vendor Code and Account Code | varchar(67) | Composite key (undocumented) |
| Meter - Code | varchar(32) | Meter code (undocumented) |
| Commodity - Code | varchar(16) | Commodity code (undocumented) |